DZL Coal Fired (biomass-fired) Boiler
Boiler Model: | DZL Package |
Product Capacity: | 0.3--40 T/H |
Working Pressure: | 0.4MPa~2.5MPa |
Available Fuel: | Coal, Solid fuel, Waste fabric, Anthracite, Bitumite, Lignite, etc. |
Applied Industry: | Food&Beverage industry, Textile industry, Paper industry, Chemical industry, etc. |
Overview
Yuanda DZ series quick-load boiler, one of packaged boiler, is a horizontal three-return water-fire pipe chain grate boiler, burning medium-sized bituminous coal. The boiler body is arranged vertically in a single drum. The threaded pyrotechnic tube is arranged in the drum to form a convection heating surface. The drum and the water wall on both sides form a furnace heating surface, and the burning equipment adopts a light chain grate; the overall quick installation form is delivered. Electrical control realizes stepless speed regulation of the grate, limit parameter alarm and chain protection.
The DZL coal steam boiler also can use biomass as fuel.
DZL Coal/Biomass Fired Boiler Features:
Yuanda DZL Boiler Advantages:
1. More than 60 years of technical experience, 0 accident;
2. The new furnace arch strengthens combustion, and the coal type has strong adaptability; the boiler has sufficient output, fast heating and the thermal efficiency reaches more than 85%;
3. The threaded pipe strengthens the heat transfer, the airfoil flue is arranged reasonably, and the convex tube plate prevents cracking;
4. Professional steam-water separation device, high steam quality;
5. Inertial separation of soot, low concentration of original dust, environmental protection and energy saving;
6. The unique backwater injection technology of the hot water boiler prevents the tube from bursting and the water circulation is more reliable;
7. Fast-loading, assembly, semi-assembly and delivery, transportation, installation cycle and cost reduction of more than 30%;
8. Data collection, analysis, storage and remote monitoring of the Internet.
Typical Projects:
Technical Parameter
DZL Series Coal Steam Boiler Technology Parameter Table | ||||||||||
Boiler Model | Capacity | Pressure | Steam temp. | Active grate area | Exhaust gas temp. | Design efficiency | Fuel consump | Weight | Dimensions | Delivery Mode |
t/h | MPa | ℃ | ㎡ | ℃ | % | Kg/h | Ton | mm | ||
DZL1-1.0-AII | 1 | 1 | 184 | 1.85 | 157 | 80 | 118 | 14.2 | 5488×2200×2832 | Package |
DZL2-1.25-AII | 2 | 1.25 | 194 | 3.4 | 163 | 80 | 238 | 23.2 | 5900×2500×3256 | Package |
DZL4-1.25-AII | 4 | 1.25 | 194 | 5.18 | 180 | 80 | 472 | 28 | 6829×2550×3484 | Package |
DZL6-1.25-AII | 6 | 1.25 | 194 | 7.55 | 166 | 80 | 685 | 47.6 | 7695×3180×4074 | Package |
DZL10-1.25-AII | 10 | 1.25 | 194 | 12 | 151 | 80 | 1128 | 56 | 7746×3773×3441 | Assembled |
DZL15-1.25-AII | 15 | 1.25 | 194 | 18 | 161 | 81 | 1698 | 18.8 | 8650×2300×2500 | Assembled |
DZL20-1.25-AII | 20 | 1.25 | 194 | 22.9 | 150 | 81 | 2241 | 19.1 | 8915×3373×3337 | Assembled and Semi-Assembled |
DZL30-1.25-AII | 30 | 1.25 | 194 | 27.5 | 157.6 | 81 | 3380 | 25.6 | 7942x2440x2550 | Semi-Assembled |
DZL40-1.25-AII | 40 | 1.25 | 194 | 34.5 | 162.2 | 81 | 4481 | 19.68 | 9568x2036x2568 | Semi-Assembled |
The listed technical parameters are for reference only and can be designed according to different requirements of users.
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.