Gas/Oil Thermal Oil Boiler
Boiler Model: | YY(Q)W |
Product Capacity: | 0.35MW-28MW |
Thermal Efficiency: | 98% |
Max. Temperature: | 350°C |
Available Fuel: | Natural gas, LPG, CNG, LNG, Hydrogen, Biogas, City gas, Diesel oil, Heavy oil, Dual fuel, etc. |
Applied Industry: | Asphalt industry, Lubricating oil, Plywood, Rubber, Printing and dyeing, etc. |
Overview
Thermal oil boiler is a new type of special boiler with low pressure and high temperature working characteristics. Thermal oil boiler uses hot oil as heat transfer medium, hot oil circulation pump to make the medium has a forced circulation, then deliver the heat to heating need equipment and then go back to the heating furnace. It adopts horizontal chamber-fired three-coil pipe structure, the boiler body is composed of an outer coil pipe, a middle coil pipe and an inner coil pipe. Thermal oil boiler can be used for heating in various production process where the heating temperature is between 150℃ and 350℃。
Advantages of Gas/Oil Thermal Oil Boiler:
Why Choose Yuanda:
1. 60+ years boiler factory, mature technical and production team , which ensures the top quality, factory direct sales with high quality, can be tailored for you;
2. High quality raw material supply, all material are from China famous big steel plant;
3. Warm Service:
Provide professional technical solutions for customized choosing equipments, layout drawing, foundation, general drawing; Two-year warranty and full-life service for all of our boilers; Engineers abroad installing and commissing, employee traing, maintenance for two year;
4. 15+ years of boiler export experience, exported to 86+ conuntries, familiar with national import and export processes, 100000+ cases and 0 accidents;
Typical Projects:
Technical Parameter
Oil/Gas Fired Thermal Oil Boiler Technology Parameter Table | |||||||||
Parameters Boiler model | YY(Q)W-700Y(Q) | YY(Q)W-1400Y(Q) | YY(Q)W-3000Y(Q) | YY(Q)W-3500Y(Q) | YY(Q)W-4200Y(Q) | YY(Q)W-5600Y(Q) | YY(Q)W-7000Y(Q) | ||
Rated thermal power | KW | 700 | 1400 | 3000 | 3500 | 4200 | 5600 | 7000 | |
Rated working pressure | MPa | 0.8/1.0 | |||||||
Thermaloil outlet/ inlet feeding temperature | ℃ | 280/250;320/290 | |||||||
Thermal efficiency | % | >97 | |||||||
Fuel Type | Natural gas/Light diesel oil | ||||||||
Fuel consumption | Light diesel oil | Kg/h | 61.3 | 122.6 | 249.2 | 305.6 | 367.5 | 489.6 | 612.3 |
Natural gas | Nm³/h | 73.6 | 147.1 | 296.4 | 366.8 | 436.6 | 586.8 | 726.9 | |
Max transportation size | mm | 3200×1300×2050 | 3710×1524×2150 | 5600×2400×3170 | 5900×2382×3560 | 6630×3200×3050 | 7200×3550×3920 | 8090×3675×4000 | |
Max transportation weight | t | 3.0 | 4.0 | 10 | 10.2 | 16.5 | 23.6 | 28 | |
1、Fuel heat value:Heavy oil 10000kcal/kg、 Light diesel oil 10240kcal/kg、Natural gas 9140kcal/Nm³、Liquefied gas 24000kcal/Nm³;When fuel value and chemical composition change,some parameters will change in the table accordingly. 2、Due to continuous technological innovation and improvement,technical parameters are subject to change without prior notice. |
Please feel free to write down your requirement in the form below. We will reply you within 24 hours.